Current Weather Conditions at Mesa, AZ
Latitude: 33°25'48" Longitude: 111°44'42"
| Temperature: | 46.1°F | Dewpoint: | 37.9°F |
| Humidity: | 73% | Wind Chill: | 46.1°F |
| Wind: | NW at 0.0 mph | THW Index: | 45.7°F |
| Barometer: | 29.973 in and Steady | Heat Index: | 45.7°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.12 in |
| Storm Total: | 0.00 in | Water Year Rainfall (Oct 1 - Sept 30): | 3.61 in |
| Current Rain Rate: | 0.00 in/hr | Calendar Year Rainfall (Jan 1 - Dec 31): | 3.18 in |
[Weather Summary] [Radar] [Hydrometeorology] [Links] [Weather Station] [Archived Data]
Direct all Questions to tnfgrd@cox.net