Current Weather Conditions at Mesa, AZ
Latitude: 33°25'48" Longitude: 111°44'42"
| Temperature: | 54.7°F | Dewpoint: | 9.3°F |
| Humidity: | 16% | Wind Chill: | 54.7°F |
| Wind: | NNW at 0.0 mph | THW Index: | 50.7°F |
| Barometer: | 30.148 in and Rising Rapidly | Heat Index: | 50.9°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.00 in |
| Storm Total: | 0.00 in | Water Year Rainfall (Oct 1 - Sept 30): | 2.61 in |
| Current Rain Rate: | 0.00 in/hr | Calendar Year Rainfall (Jan 1 - Dec 31): | 0.00 in |
[Weather Summary] [Radar] [Hydrometeorology] [Links] [Weather Station] [Archived Data]
Direct all Questions to tnfgrd@cox.net