Current Weather Conditions at Mesa, AZ
Latitude: 33°25'48" Longitude: 111°44'42"
| Temperature: | 81.4°F | Dewpoint: | 73.9°F |
| Humidity: | 78% | Wind Chill: | 81.4°F |
| Wind: | NNE at 0.0 mph | THW Index: | 87.0°F |
| Barometer: | 29.801 in and Steady | Heat Index: | 87.0°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.48 in |
| Storm Total: | 0.00 in | Water Year Rainfall (Oct 1 - Sept 30): | 6.61 in |
| Current Rain Rate: | 0.00 in/hr | Calendar Year Rainfall (Jan 1 - Dec 31): | 5.74 in |
[Weather Summary] [Radar] [Hydrometeorology] [Links] [Weather Station] [Archived Data]
Direct all Questions to tnfgrd@cox.net