Current Weather Conditions at Mesa, AZ
Latitude: 33°25'48" Longitude: 111°44'42"
| Temperature: | 99.7°F | Dewpoint: | 35.8°F |
| Humidity: | 11% | Wind Chill: | 99.7°F |
| Wind: | SE at 0.0 mph | THW Index: | 94.7°F |
| Barometer: | 29.612 in and Falling Rapidly | Heat Index: | 94.7°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.00 in |
| Storm Total: | 0.00 in | Water Year Rainfall (Oct 1 - Sept 30): | 4.17 in |
| Current Rain Rate: | 0.00 in/hr | Calendar Year Rainfall (Jan 1 - Dec 31): | 2.79 in |
[Weather Summary] [Radar] [Hydrometeorology] [Links] [Weather Station] [Archived Data]
Direct all Questions to tnfgrd@cox.net